Gaon Panchayat List
Last Updated on:
A Gram Panchayat is the only grass root level of Panchayati Raj formalized local self-governance system in India at the village or at small town level. Barpeta District has 9 development blocks having 98 Nos. of GPs.
Block Wise List of GPs under Barpeta District
| Sl No. | Block Name | LGD Code | GP Name |
|---|---|---|---|
| 1 | BARPETA | 105619 | BAHMURA |
| 2 | 105620 | DABALIAPARA | |
| 3 | 105623 | HAZIPARA | |
| 4 | 105625 | KUMULIAPARA | |
| 5 | 105626 | MAIRAMARA | |
| 6 | 105608 | BAGODI | |
| 7 | 105609 | BHELLA | |
| 8 | 105610 | KEOTKUCHI | |
| 9 | 105612 | NAGAON | |
| 10 | 105613 | PATBAUSHI | |
| 11 | 105615 | RADHAKUCHI | |
| 12 | 105616 | SUNDARIDIA | |
| 13 | CHAKCHAKA | 105634 | FEURAKHOWA |
| 14 | 105632 | KALAHBANGA | |
| 15 | 105637 | KAMARGAON | |
| 16 | 105635 | MADULIJHAR | |
| 17 | 105633 | MEDA | |
| 18 | 105631 | NICHUKA | |
| 19 | 105630 | PUTHIMARI | |
| 20 | 105636 | SULIAKATA | |
| 21 | CHENGA | 105638 | BAHARI |
| 22 | 105639 | BATGAON | |
| 23 | 105645 | CHENGA MUSALMANPARA | |
| 24 | 105642 | DAKHIN GODHANI | |
| 25 | 105640 | HARIPUR | |
| 26 | 105641 | KACHUMARA | |
| 27 | 105643 | MAHCHARA | |
| 28 | 105644 | NIZ CHENGA | |
| 29 | 105646 | ROUMARI PATHAR | |
| 30 | GOBARDHANA | 105647 | BAGARIGURI |
| 31 | 105648 | BILASIPARA | |
| 32 | 105649 | GOBARDHANA | |
| 33 | 105650 | KHAIRABARI | |
| 34 | 105651 | PASCHIM HOWLY | |
| 35 | 105652 | UTTAR HOWLY | |
| 36 | GOMAPHULBARI | 105657 | AZAD |
| 37 | 105658 | BAHARI RESERVE | |
| 38 | 105656 | BARBILA | |
| 39 | 105654 | DONGRA | |
| 40 | 105655 | GUMA | |
| 41 | 105659 | KHOLABANDHA | |
| 42 | 105653 | PAZARBHANGA | |
| 43 | MANDIA | 105668 | AGMANDIA-JADAVPUR |
| 44 | 105674 | ALOPATI MAJARCHAR | |
| 45 | 105664 | BAGHBAR | |
| 46 | 105675 | BAGHMARA CHAR | |
| 47 | 105673 | BAMUN DONGRA | |
| 48 | 105672 | BHATKUCHI | |
| 49 | 105670 | CHACHRA | |
| 50 | 105676 | CHATALA | |
| 51 | 105677 | DHARMAPUR-BHATNAPAITY | |
| 52 | 105671 | DIGHIRPAM | |
| 53 | 105678 | GAJIA | |
| 54 | 105679 | GOBINDAPUR | |
| 55 | 105680 | JANATA | |
| 56 | 105681 | JANIA | |
| 57 | 105682 | JOYPUR SIKARTARY | |
| 58 | 105683 | KADAMTOLA | |
| 59 | 105684 | KADANG | |
| 60 | 105669 | MANDIA | |
| 61 | 105665 | MANIKPUR | |
| 62 | 105685 | MOINBORI | |
| 63 | 105666 | RAMAPARA | |
| 64 | 105667 | SATRA KANARA | |
| 65 | 105686 | SITOLI | |
| 66 | 105687 | SONABORI | |
| 67 | 105688 | SONAPUR RUVI | |
| 68 | 105689 | TARAKANDI | |
| 69 | 105690 | UZIRAR CHAR | |
| 70 | PAKABETBARI | 105691 | DAKHIN BETBARI |
| 71 | 105692 | DAKHIN PAKA | |
| 72 | 105693 | DAKHIN PASCHIM BETBARI | |
| 73 | 105694 | DAKHIN PUB PAKA | |
| 74 | 105695 | MADHYA BETBARI | |
| 75 | 105696 | PASCHIM BETBARI | |
| 76 | 105697 | PASCHIM PAKA | |
| 77 | 105698 | PUB BETBARI | |
| 78 | 105699 | UTTAR BETBARI | |
| 79 | 105700 | UTTAR PUB BETBARI | |
| 80 | RUPOSHI | 105704 | BALAIPATHAR |
| 81 | 105711 | BARVITHA | |
| 82 | 105709 | BONGHUGI | |
| 83 | 105712 | CHIKNI | |
| 84 | 105702 | GUILEZA | |
| 85 | 105701 | HALDIA | |
| 86 | 105710 | ISABPUR | |
| 87 | 105705 | KALGACHIA | |
| 88 | 105703 | LACHANGA | |
| 89 | 105706 | SAWPUR | |
| 90 | 105707 | TAPESWARA | |
| 91 | 105708 | TITAPANI | |
| 92 | SARUKHETRI | 105716 | DAKHIN PASCHIM SARUKHETRI |
| 93 | 105715 | DAKHIN PUB SARUKHETRI | |
| 94 | 105718 | MADHYA PASCHIM SARUKHETRI | |
| 95 | 105717 | MADHYA SARUKHETRI | |
| 96 | 105719 | PASCHIM SARUKHETRI | |
| 97 | 105714 | PUB SARUKHETRI | |
| 98 | 105713 | UTTAR PUB SARUKHETRI |
